Lunch Specials
11:00am~3:00pm, Served with Pork Fried Rice and Choice of Free Soup or Soda or Egg Roll, Choice of Soup: (Wonton, Egg Drop, Hot & Sour Soup or Chicken Rice Soup)
Special Dishes
L1. | General Tso's Chicken![]() |
$6.95 |
L2. | hot & spicy Chicken![]() |
$6.95 |
L2a. | Hot & Spicy Pork![]() |
$6.95 |
L3. | Hot & Spicy Beef![]() |
$6.95 |
L4. | Hot Hunan Chicken![]() |
$6.95 |
L4a. | Hot Hunan Beef![]() |
$6.95 |
L5. | Chicken & Shrimp Szechuan Style![]() |
$6.95 |
L6. | Chicken w. Garlic Sauce![]() |
$6.95 |
L6a. | Roast Pork w. Garlic Sauce![]() |
$6.95 |
L7. | Shrimp w. Garlic Sauce![]() |
$6.95 |
L8. | Kung Po Shrimp w. Peanuts![]() |
$6.95 |
L8a. | Kung Po Chicken w. Peanuts![]() |
$6.95 |
L9. | Shrimp w. Lobster Sauce | $6.95 |
L10. | Shrimp w. Broccoli | $6.95 |
L11. | Shrimp w. Mixed Vegetable | $6.95 |
L12. | Shrimp & Chicken with Vegetable | $6.95 |
L13. | Chicken & Beef with Mixed Veg | $6.95 |
L14. | Roast Pork Egg Foo Young | $6.95 |
L14a. | Chicken Egg Foo Young | $6.95 |
L15. | House Lo Mein | $6.95 |
L15a. | Shrimp Lo Mein | $6.95 |
L16. | Sesame Chicken | $6.95 |
Beef
L17. | Pepper Steak w. Onion | $6.95 |
L18. | Beef w. Broccoli | $6.95 |
L19. | Beef w. Chinese Vegetables | $6.95 |
L20. | Beef w. Mushroom | $6.95 |
L21. | Shrimp Chow Mein | $6.95 |
L21a. | Beef Chow Mein | $6.95 |
Vegetables
L22. | Plain Broccoli | $6.35 |
L23. | Broccoli w. Garlic Sauce![]() |
$6.35 |
L24. | Steamed Mixed Vegetables | $6.35 |
L25. | Vegetable Chop Suey | $6.35 |
L26. | Mixed Vegetable | $6.35 |
Chicken
L27. | Chicken w. Chinese Vegetables | $6.75 |
L28. | Chicken w. Broccoli | $6.75 |
L29. | Chicken w. Mushroom | $6.75 |
L30. | Chicken w. Snow Peas | $6.75 |
L31. | Moo Goo Gai Pan | $6.75 |
L32. | Sweet & Sour Chicken | $6.75 |
L33. | Chicken Chow Mein | $6.75 |
L34. | Chicken w. Black Bean Sauce | $6.75 |
L35. | Chicken w. Cashew Nuts | $6.75 |
Pork
L36. | Roast Pork w. Chinese Vegetable | $6.75 |
L37. | Roast Pork w. Mushroom | $6.75 |
L38. | Roast Pork w. Broccoli | $6.75 |
L39. | Roast Pork Lo Mein | $6.75 |
L39a. | Chicken Lo Mein | $6.75 |
L40. | Sweet & Sour Pork | $6.75 |
Special Dishes
L1. | General Tso's Chicken![]() |
$6.95 |
L2. | hot & spicy Chicken![]() |
$6.95 |
L2a. | Hot & Spicy Pork![]() |
$6.95 |
L3. | Hot & Spicy Beef![]() |
$6.95 |
L4. | Hot Hunan Chicken![]() |
$6.95 |
L4a. | Hot Hunan Beef![]() |
$6.95 |
L5. | Chicken & Shrimp Szechuan Style![]() |
$6.95 |
L6. | Chicken w. Garlic Sauce![]() |
$6.95 |
L6a. | Roast Pork w. Garlic Sauce![]() |
$6.95 |
L7. | Shrimp w. Garlic Sauce![]() |
$6.95 |
L8. | Kung Po Shrimp w. Peanuts![]() |
$6.95 |
L8a. | Kung Po Chicken w. Peanuts![]() |
$6.95 |
L9. | Shrimp w. Lobster Sauce | $6.95 |
L10. | Shrimp w. Broccoli | $6.95 |
L11. | Shrimp w. Mixed Vegetable | $6.95 |
L12. | Shrimp & Chicken with Vegetable | $6.95 |
L13. | Chicken & Beef with Mixed Veg | $6.95 |
L14. | Roast Pork Egg Foo Young | $6.95 |
L14a. | Chicken Egg Foo Young | $6.95 |
L15. | House Lo Mein | $6.95 |
L15a. | Shrimp Lo Mein | $6.95 |
L16. | Sesame Chicken | $6.95 |
Beef
L17. | Pepper Steak w. Onion | $6.95 |
L18. | Beef w. Broccoli | $6.95 |
L19. | Beef w. Chinese Vegetables | $6.95 |
L20. | Beef w. Mushroom | $6.95 |
L21. | Shrimp Chow Mein | $6.95 |
L21a. | Beef Chow Mein | $6.95 |
Vegetables
L22. | Plain Broccoli | $6.35 |
L23. | Broccoli w. Garlic Sauce![]() |
$6.35 |
L24. | Steamed Mixed Vegetables | $6.35 |
L25. | Vegetable Chop Suey | $6.35 |
L26. | Mixed Vegetable | $6.35 |
Chicken
L27. | Chicken w. Chinese Vegetables | $6.75 |
L28. | Chicken w. Broccoli | $6.75 |
L29. | Chicken w. Mushroom | $6.75 |
L30. | Chicken w. Snow Peas | $6.75 |
L31. | Moo Goo Gai Pan | $6.75 |
L32. | Sweet & Sour Chicken | $6.75 |
L33. | Chicken Chow Mein | $6.75 |
L34. | Chicken w. Black Bean Sauce | $6.75 |
L35. | Chicken w. Cashew Nuts | $6.75 |
Pork
L36. | Roast Pork w. Chinese Vegetable | $6.75 |
L37. | Roast Pork w. Mushroom | $6.75 |
L38. | Roast Pork w. Broccoli | $6.75 |
L39. | Roast Pork Lo Mein | $6.75 |
L39a. | Chicken Lo Mein | $6.75 |
L40. | Sweet & Sour Pork | $6.75 |
Appetizers
Egg Roll | $1.30 |
|
Shrimp Roll | $1.50 |
|
Spring roll | $1.40 |
|
Boneless Spare Ribs | S. $7.15 L. $11.65 |
|
Bar.B.Q. Spare Ribs | S. $7.85 L. $12.95 |
|
Fried Wonton (10) (w. Red Sauce) | $5.45 |
|
Fried or Steamed Dumplings (8) | $6.15 |
|
Fried Shrimp (21) | $9.35 |
|
Fried Chicken Wings | $6.35 |
|
Honey Chicken Wings | $6.35 |
|
Teriyaki Beef (4) on a Stick | $6.15 |
|
Teriyaki Chicken (5) on a Stick | $5.95 |
|
Crab Rangoon (8) | $5.75 |
|
Pu Pu Platter (For 2 ) Egg Rolls, Spare Ribs, Fantail Shrimps, Teriyaki Beef, Chicken Wings, Fried Wonton , Chicken Nuggets and Teriyaki Chicken |
$11.15 |
Soup
with Crispy Noodles
Wonton Soup | Sm. $2.85 Lg. $4.65 |
|
Egg Drop Soup | Sm. $2.65 Lg. $4.15 |
|
Wonton Egg Drop Mixed Soup | Sm. $2.85 Lg. $4.65 |
|
Chicken Noodle Soup | Lg. $4.45 |
|
Chicken Rice Soup | Lg. $4.45 |
|
Crab Meat Soup | Lg. $5.15 |
|
Hot & Sour Soup![]() |
Sm. $2.85 Lg. $4.65 |
|
House Special ri Noodle Veg Soup | Lg. $5.65 |
Fried Rice
1. | Plain Fried Rice | Sm. $4.15 Lg. $5.35 |
2. | Pork Fried Rice | Sm. $5.15 Lg. $8.15 |
3. | Chicken Fried Rice | Sm. $5.25 Lg. $8.15 |
4. | Shrimp Fried Rice | Sm. $5.95 Lg. $8.95 |
5. | Beef Fried Rice | Sm. $5.95 Lg. $8.95 |
6. | Vegetable Fried Rice | Sm. $4.65 Lg. $7.15 |
7. | House Special Fried Rice | Sm. $5.95 Lg. $9.15 |
8. | Seafood Fried Rice | $9.15 |
Chow Mein or Chop Suey
(Chow Mein w. Crispy Noodles & White Rice) (Chop Suey are 0.20 or More, without Crispy Noodle)
9. | Chicken Chow Mein or Chop Suey | Sm. $5.45 Lg. $8.65 |
9a. | Pork Chow Mein or Chop Suey | Sm. $5.45 Lg. $8.65 |
10. | Vegetable Chow Mein or Chop Suey | Sm. $4.85 Lg. $7.65 |
11. | Beef Chow Mein or Chop Suey | Sm. $5.85 Lg. $9.15 |
11a. | Shrimp Chow Mein or Chop Suey | Sm. $5.85 Lg. $9.15 |
12. | Seafood Chow Mein or Chop Suey | $9.25 |
13. | House Special Chow Mein or Chop Suey | Sm. $5.85 Lg. $9.25 |
Chow Mei Fun
Thin Rice Noodles
14. | Roast Pork with Rice Noodle | Per Portion $9.15 |
15. | Shrimp with Rice Noodle | Per Portion $9.45 |
15a. | Beef with Rice Noodle | Per Portion $9.45 |
16. | Chicken with Rice Noodle | Per Portion $9.15 |
17. | House Special Rice Noodles | Per Portion $9.65 |
18. | Singapore Chow Mei Fun![]() |
Per Portion $9.65 |
Egg Foo Young
(Omelette)(w. White Rice)
19. | Mushroom Egg Foo Young | Lg. $7.95 |
20. | Chicken Egg Foo Young | Lg. $8.65 |
20a. | Roast Pork Egg Foo Young | Lg. $8.65 |
21. | Beef Egg Foo Young | Lg. $8.95 |
21a. | Shrimp Egg Foo Young | Lg. $8.95 |
22. | Vegetable Egg Foo Young | Lg. $7.95 |
23. | Crab Meat Egg Foo Young | Lg. $8.95 |
Sweet and Sour
(with White Rice)(w. Red Sauce)
24. | Sweet & Sour Chicken | Sm. $5.95 Lg. $8.95 |
25. | Sweet & Sour Pork | Sm. $5.95 Lg. $8.95 |
26. | Sweet & Sour Shrimp | Sm. $6.65 Lg. $9.85 |
Lo Mein
Soft Noodle
27. | Roast Pork Lo Mein | Sm. $5.65 Lg. $8.45 |
27a. | Chicken Lo Mein | Sm. $5.65 Lg. $8.45 |
28. | Beef Lo Mein | Sm. $5.95 Lg. $8.95 |
28a. | Shrimp Lo Mein | Sm. $5.95 Lg. $8.95 |
29. | Vegetable Lo Mein | Sm. $4.95 Lg. $7.45 |
30. | House Special Lo Mein | Sm. $5.95 Lg. $8.95 |
31. | Seafood Lo Mein | Lg. $8.95 |
32. | Szechuan Lo Mein | Sm. $5.95 Lg. $8.95 |
Chicken
w. White Rice
33. | Chicken w. Broccoli | Sm. $6.25 Lg. $9.65 |
34. | Moo Goo Gai Pan | Sm. $6.25 Lg. $9.65 |
35. | Chicken w. Mushroom | Sm. $6.25 Lg. $9.65 |
36. | Chicken w. Black Bean Sauce | Sm. $6.25 Lg. $9.65 |
37. | Chicken w. Snow Peas | Sm. $6.65 Lg. $9.85 |
38. | Chicken w. Cashew Nuts | Sm. $6.25 Lg. $9.65 |
40. | Curry Chicken![]() |
Sm. $6.45 Lg. $9.85 |
41. | Chicken w. Mixed Veg | Sm. $6.25 Lg. $9.65 |
43. | Boneless Chicken with Vegetable | Lg. $9.85 |
Pork
w. White Rice
44. | Roast Pork w. Broccoli | Sm. $5.95 Lg. $9.25 |
45. | Roast Pork w. Mixed Veg | Sm. $5.95 Lg. $9.25 |
46. | Roast Pork w. Snow Peas | Sm. $6.25 Lg. $9.65 |
47. | Roast Pork w. Mushroom | Sm. $6.25 Lg. $9.65 |
48. | Roast Pork WholeMixed Veg, w. BBQ Sauce![]() |
Lg. $9.65 |
Beef
with White Rice
52. | Beef w. Broccoli | Sm. $6.55 Lg. $9.85 |
53. | Pepper Steak w. Onion | Sm. $6.55 Lg. $9.85 |
54. | Beef w.Mixed Vegetable | Sm. $6.55 Lg. $9.85 |
56. | Beef w. Mushroom | Sm. $6.55 Lg. $9.85 |
58. | Beef w. Snow Peas | Sm. $6.85 Lg. $9.95 |
60. | Curry Beef w. Onion![]() |
Sm. $6.85 Lg. $9.85 |
61. | Mongolian Beef![]() |
Lg. $10.15 |
Seafood
with White Rice
62. | Shrimp w. Broccoli | Sm. $6.85 Lg. $10.45 |
63. | Shrimp w. Lobster Sauce | Sm. $6.85 Lg. $10.45 |
64. | Sa Cha Shrimp w. Mixed Veg w. BBQ Sauce![]() |
Lg. $10.75 |
65. | Shrimp w. Snow Peas | Sm. $6.85 Lg. $10.45 |
66. | Shrimp w. Mixed Veg | Sm. $6.85 Lg. $10.45 |
67. | Shrimp w. Mushroom | Sm. $6.85 Lg. $10.45 |
68. | Shrimp w. Cashew Nuts | Lg. $10.45 |
69. | Shrimp & Chicken w. Cashew Nuts | Lg. $10.45 |
70. | Shrimp w. Black Bean Sauce | Sm. $6.85 Lg. $10.45 |
Moo Shu
(with 4 Pancakes)(No Rice)
72. | Moo Shu Pork | Order $9.45 |
72a. | Moo Shu Chicken | Order $9.45 |
73. | Moo Shu Shrimp | Order $9.85 |
73a. | Moo Shu Beef | Order $9.85 |
74. | Moo Shu Vegetable | Order $8.95 |
Vegetables
w. White Rice, No Meat
75. | Mixed Vegetable Tray | Sm. $5.45 Lg. $7.95 |
76. | Sauteed Broccoli | Sm. $5.45 Lg. $7.95 |
77. | Broccoli w. Garlic Sauce![]() |
Lg. $8.25 |
78. | Sauteed Mixed Veg w. Garlic Sauce![]() |
Lg. $8.25 |
79. | Bean Curry Szechuan Style![]() |
Lg. $8.25 |
80. | House Special Vegetable Delight | Lg. $8.25 |
81. | Bean Curd w. Garlic Sauce![]() |
Lg. $8.25 |
82. | Hot & Spicy Bean Curd![]() |
Lg. $8.25 |
Hunan and Szechuan Specialties
w. White Rice
H1. | Kung Po Chicken and Shrimp![]() |
$10.65 |
H2. | Kung Po Chicken w. Peanuts![]() |
$9.85 |
H3. | Kung Pao Shrimp![]() |
$10.65 |
H3a. | Kung Pao Beef![]() |
$10.65 |
H4. | Szechuan Shrimp![]() |
$10.65 |
H5. | Szechuan Beef![]() |
$10.65 |
H6. | Szechuan Chicken![]() |
$9.85 |
H6a. | Szechuan Pork![]() |
$9.85 |
H7. | Szechuan Delight![]() Shrimp, Beef, Chicken Sauteed together with Vegetable in Szechuan Spicy Sauce |
$10.85 |
H8. | Shrimp w. Garlic Sauce![]() |
$10.65 |
H9. | Chicken w. Garlic Sauce![]() |
$9.85 |
H10. | Beef w. Garlic Sauce![]() |
$10.65 |
H11. | Pork w. Garlic Sauce![]() |
$9.85 |
H12. | Hunan Chicken![]() |
$9.85 |
H12a. | Hunan Pork![]() |
$9.85 |
H13. | Hunan Beef![]() |
$10.65 |
H14. | Hunan Shrimp![]() |
$10.85 |
H15. | Hunan Double Delight![]() Sauteed Chicken and Shrimp with Mixed Vegetable in Chef's Spicy Hunan Sauce |
$10.85 |
H16. | Shrimp with Hot and Spicy Sauce![]() |
$10.65 |
H17. | Hot and Spicy Shredded Beef![]() |
$10.45 |
H18. | Hot and Spicy Shredded Chicken![]() |
$9.85 |
Special Combination Platte
All Order with Pork Fried Rice & Egg Roll or Soup
C1. | Chicken Chow Mein | $8.45 |
C1a. | Roast Pork Chow Mein | $8.45 |
C2. | Shrimp Chow Mein | $8.65 |
C2a. | Beef Chow Mein | $8.65 |
C3. | Pepper Steak w. Onion | $8.65 |
C4. | Roast Pork Egg Foo Young | $8.65 |
C4a. | Chicken Egg Foo Young | $8.65 |
C5. | Chicken w. Broccoli | $8.65 |
C6. | Sweet & Sour Pork | $8.65 |
C6a. | Sweet & Sour Chicken | $8.65 |
C7. | Moo Goo Gai Pan | $8.65 |
C8. | Chicken w. Snow Peas | $8.65 |
C9. | Chicken w. Mixed Vegetable | $8.65 |
C10. | Chicken w. Cashew Nuts | $8.65 |
C11. | Sesame Chicken | $8.65 |
C12. | Roast Pork w. Chinese Veg | $8.45 |
C13. | Bar.B.Q. Spare Ribs | $8.95 |
C14. | Boneless Spare Ribs | $8.95 |
C15. | Shrimp Lo Mein | $8.45 |
C15a. | House Lo Mein | $8.45 |
C16. | Chicken Lo Mein | $8.45 |
C16a. | Pork Lo Mein | $8.45 |
C17. | Beef with Mixed Vegetable | $8.65 |
C18. | Beef w. Broccoli | $8.65 |
C19. | Teriyaki Beef (2) | $8.65 |
C19a. | Teriyaki Chicken (3) | $8.65 |
C20. | Shrimp w. Lobster Sauce | $8.65 |
C21. | Shrimp w. Mixed Vegetable | $8.65 |
C22. | Shrimp w. Broccoli | $8.65 |
C23. | Shrimp w. Garlic Sauce![]() |
$8.65 |
C24. | Hot & Spicy Baby Shrimp![]() |
$8.65 |
C25. | Hunan Beef![]() |
$8.65 |
C26. | Hot & Spicy Shredded Beef![]() |
$8.65 |
C26a. | Hot & Spicy Shredded Chicken![]() |
$8.65 |
C27. | Szechuan Chicken![]() |
$8.65 |
C27a. | Szechuan Roast Pork![]() |
$8.65 |
C28. | Kung Po Chicken![]() |
$8.65 |
C29. | Pork w. Garlic Sauce![]() |
$8.65 |
C29a. | Chicken w. Garlic Sauce![]() |
$8.65 |
C30. | Hunan Chicken![]() |
$8.65 |
C30a. | Hunan Pork![]() |
$8.65 |
C31. | General Tso's Chicken![]() |
$8.65 |
C32. | Broccoli w. Garlic Sauce![]() |
$8.25 |
C33. | Mixed Veg w. Garlic Sauce![]() |
$8.25 |
Chef's Specialties
S1. | Seafood Delight Lobster, Jumbo Shrimp, Scallops, king Crab Meat Sauteed with Mixed Vegetables in Special White Sauce |
$12.65 |
S2. | Happy Family Crab Meat, Shrimp, Chicken, Beef, Roast Pork, Scallop with Mixed Vegetable |
$11.85 |
S3. | Four Happiness Jumbo Shrimp, Beef, Chicken, & Roast Pork with Mixed Vegetable in Brown Sauce |
$11.65 |
S4. | Scallops and Beef w. Veg | $11.65 |
S5. | Lemon Chicken Soft Fried Chicken Breaded with Vegetable in Lemon Sauce |
$10.15 |
S6. | Subgum Wonton Shrimp, Chicken, Pork w. Veg in Brown Sauce & 6 Fried Wonton on the Side |
$11.45 |
S7. | Orange Beef![]() |
$11.65 |
S8. | Orange Chicken![]() Tender Filets of Marinated Beef or Chicken Delicately Sauteed seasoned with Imported Orange Peel with Broccoli |
$10.85 |
S9. | Mandarin Delight![]() Shrimp, Chicken, Pork and Mixed Vegetables with Garlic Sauce |
$10.85 |
S10. | Sesame Chicken Chunks of Chicken or Beef Deep Fried Crisp with Chef Special Sauce |
$10.85 |
S11. | Sesame Beef | $11.65 |
S12. | General Tso's Chicken![]() Chunks of Chicken Deep Fried Crispy Sauteed in a Special Brown Sauce on bed of Broccoli |
$10.85 |
S13. | Triple Delight Shrimp, Beef, Chicken with Mixed Vegetable in Chef Special Sauce |
$10.85 |
S14. | Shrimp and Chicken (New York Style) Sauteed Shrimp and Chicken with Bamboo Shoot, straw Mushroom and Mixed Vegetable in a Special Brown Sauce |
$10.85 |
S15. | Scallop and Shrimp in Garlic Sauce![]() Fresh Scallop & Shrimp w. Mixed in Garlic Sauce |
$11.85 |
S16. | Twice Cooked Pork![]() Twice Cooked Pork Sauteed w. Hot Pepper, Onion & Veg |
$10.15 |
S17. | Seafood Mixed w. Garlic Sauce![]() Fresh Shrimp , Scallops, Crab Meat w. Mixed Veg in Garlic Sauce |
$12.65 |
Special Diet Dishes
with Rice
D1. | Steamed Mixed Vegetables | $8.15 |
D2. | Steamed Chicken w. Mixed Veg | $9.55 |
D3. | Steamed Chicken w. Broccoli | $9.55 |
D4. | Steamed Shrimp w. Broccoli | $10.55 |
D5. | Steamed Shrimp w. Chinese Veg | $10.55 |
Side Orders
White Rice | Pt. $2.15 Qt. $3.15 |
|
Fortune Cookies (5) | $0.50 |
|
Crispy Noodle | $0.50 |
PARTY ORDER
PR1. | Sweet & Sour Chicken or Pork | $28.99 |
PR2. | General Tso's Chicken or Beef | $31.99 |
PR3. | Orange Chicken or Beef | $31.99 |
PR4. | Hunan or Szechuan Chicken | $31.99 |
PR5. | Chicken or Beef w.Broccoli | $31.99 |
PR6. | House Special Fried Rice | $25.99 |
PR7. | House Special Lo Mein | $25.99 |
PR8. | House Special Rice Noodle | $30.99 |
PR9. | Honey Chicken | $30.99 |
PR10. | Sesame Chicken | $31.99 |
PR11. | Pepper Steak or Chicken | $31.99 |